Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2009-10-25    PORTIMAO  APRILIA  RACE 2  6
 2009-10-25    PORTIMAO  APRILIA  RACE 1  3
 2009-10-04    MAGNY-COURS  APRILIA  RACE 2  2
 2009-10-04    MAGNY-COURS  APRILIA  RACE 1  3
 2009-09-27    IMOLA  APRILIA  RACE 2  4
 2009-09-27    IMOLA  APRILIA  RACE 1  2
 2009-09-06    NURBURGRING  APRILIA  RACE 2  4
 2009-09-06    NURBURGRING  APRILIA  RACE 1  5
 2009-07-26    BRNO  APRILIA  RACE 2  2
 2009-07-26    BRNO  APRILIA  RACE 1  1
 2009-06-28    DONINGTON  APRILIA  RACE 2  21
 2009-06-28    DONINGTON  APRILIA  RACE 1  2
 2009-06-21    MISANO ADRIATICO  APRILIA  RACE 2  10
 2009-06-21    MISANO ADRIATICO  APRILIA  RACE 1  13
 2009-05-31    MILLER  APRILIA  RACE 2  4
 2009-05-31    MILLER  APRILIA  RACE 1  6
 2009-05-17    KYALAMI  APRILIA  RACE 2  5
 2009-05-17    KYALAMI  APRILIA  RACE 1  5
 2009-05-10    MONZA  APRILIA  RACE 2  5
 2009-05-10    MONZA  APRILIA  RACE 1  11
 2009-04-26    ASSEN  APRILIA  RACE 2  RT
 2009-04-26    ASSEN  APRILIA  RACE 1  5
 2009-04-05    VALENCIA  APRILIA  RACE 2  8
 2009-04-05    VALENCIA  APRILIA  RACE 1  8
 2009-03-14    LOSAIL  APRILIA  RACE 2  3
 2009-03-14    LOSAIL  APRILIA  RACE 1  3
 2009-03-01    PHILLIP ISLAND  APRILIA  RACE 2  15
 2009-03-01    PHILLIP ISLAND  APRILIA  RACE 1  11